This is a specific look at vintage real estate here in Riverside over the last 3 months. When people call me to evaluate their homes this information becomes a starting point as there are so many factors that contribute to home value and even more that have an influence at the time of sale. This kind of information however will help to give you a high-level look at the market and general trends. Our data is pulled from the local CRMLS and includes residential homes that were built between 1890 and 1945 in the zip codes of 92503,92506 and 92501. Below I’ve included a matrix of the Closed Sales data with comparable data from the years 2025 and 2024.
Vintage Market Report
A lack of inventory continues to drive this market and as long as properties are priced competitively there is a large enough pool of buyers to meet the demand. We have noticed however that repair requests have gotten larger and buyer’s are looking for homes that are move-in ready. Pricing has continued to grow and rates remain stable (meaning higher than the COVID years) therefore buyers are generally needing to exhaust their savings to get into a property. This means they are more critical when it comes to property condition that always comes to light during the investigation period. Keep in mind I am discussing a segment of the market that includes what I’d call “market rate” pricing. Homes that are in foreclosure, were poorly prepared for the market or are experiencing some other form of obsolescence do not tend to experience these same situations. If you review the information below you’ll notice that pricing is trending upwards while inventory is trending downwards. We are continuing to see buyers coming from coastal areas who arrive with a different view of value than locals and this also continues to drive the market. Of my most recent historic home sales 75% of the buyers were from outside of Riverside and only 25% were transitioning to a different property within the city limits. This does not speak for the entire market of course, but it does reflect micro-data from our Downtown market and I’d imagine if you’ve read this far it’s the Downtown/Wood Streets market that you take interest in anyway.
I’ll leave you with that for now. If you are considering a home sale and would like a market analysis of your specific home don’t hesitate to reach out, I’ll be happy to hear from you.
Sales Data
Stats First quarter 2026
| Standard Status: Closed (18) | ||||||||||||
| List Price | DAM | Close Price | SP/LP % | BR | BA | Lot Sqft | SqFt | $/SqFt | Built | Carport Spaces | ||
| Min | 430,000 | 0 | 440,000 | 92.9 % | 2 | 1 | 3,920 | 884 | 230.66 | 1903 | – | |
| Max | 1,399,000 | 163 | 1,325,000 | 113.6 % | 6 | 7 | 17,860 | 3,425 | 640.64 | 1945 | – | |
| Avg | 649,550 | 55 | 648,528 | 100.3 % | 3 | 2 | 8,884 | 1,540 | 462.94 | 1922 | – | |
| Median | 599,500 | 47 | 632,500 | 100.5 % | 2 | 2 | 7,841 | 1,298 | 455.71 | 1922 | – | |
| Sum | 11,691,899 | 11,673,500 | 8,332.94 | |||||||||
Stats First quarter 2025
| Standard Status: Closed (26) | ||||||||||||
| List Price | DAM | Close Price | SP/LP % | BR | BA | Lot Sqft | SqFt | $/SqFt | Built | Carport Spaces | ||
| Min | 237,500 | 0 | 237,500 | 91.8 % | 1 | 1 | 3,485 | 396 | 108.40 | 1900 | ||
| Max | 950,000 | 124 | 950,000 | 106.1 % | 6 | 4 | 41,382 | 4,152 | 1,136.36 | 1945 | 2 | |
| Avg | 593,696 | 33 | 594,938 | 100.1 % | 3 | 2 | 10,883 | 1,428 | 491.24 | 1926 | 1 | |
| Median | 587,450 | 18 | 587,450 | 100.0 % | 3 | 2 | 8,276 | 1,215 | 490.61 | 1927 | 1 | |
| Sum | 15,436,100 | 15,468,400 | 12,772.28 | |||||||||
Stats First Quarter 2024
| Standard Status: Closed (30) | ||||||||||||
| List Price | DAM | Close Price | SP/LP % | BR | BA | Lot Sqft | SqFt | $/SqFt | Built | Carport Spaces | ||
| Min | 375,000 | 3 | 345,000 | 92.0 % | 1 | 1 | 4,356 | 480 | 238.79 | 1902 | 1 | |
| Max | 1,099,900 | 130 | 1,050,000 | 109.6 % | 6 | 3 | 25,700 | 3,000 | 843.75 | 1941 | 3 | |
| Avg | 579,625 | 25 | 588,652 | 101.8 % | 3 | 2 | 10,208 | 1,408 | 458.09 | 1923 | 2 | |
| Median | 549,885 | 9 | 550,000 | 102.4 % | 3 | 2 | 8,059 | 1,279 | 443.87 | 1925 | 2 | |
| Sum | 17,388,759 | 17,659,558 | 13,742.77 | |||||||||
6809 BROCKTON AVENUE, RIVERSIDE CA 92506 (951) 961-1609 CALRE#01922817